Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $4.97 | 174,260 | 1:1 | $5.03 | $5.21 | $4.96 |
December 17, 2024 | $4.78 | 233,128 | 1:1 | $4.91 | $5.08 | $4.75 |
December 18, 2024 | $4.45 | 350,764 | 1:1 | $4.81 | $4.86 | $4.37 |
December 19, 2024 | $4.52 | 215,590 | 1:1 | $4.54 | $4.59 | $4.36 |
December 20, 2024 | $4.58 | 265,111 | 1:1 | $4.45 | $4.69 | $4.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG