Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $11.63 | 2,254,018 | 1:1 | $11.53 | $11.78 | $11.36 |
| November 17, 2026 | $11.65 | 3,402,907 | 1:1 | $11.63 | $12.04 | $11.57 |
| November 18, 2026 | $10.85 | 2,127,248 | 1:1 | $11.46 | $11.66 | $10.82 |
| November 19, 2026 | $10.70 | 2,314,007 | 1:1 | $10.75 | $10.97 | $10.45 |
| November 20, 2026 | $11.01 | 2,170,180 | 1:1 | $10.72 | $11.03 | $10.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG